Exchange rates
30.10.2024 | buy | sell |
---|---|---|
AUD | 1,687567 | 1,605987 |
BGN | 1,965596 | 1,900200 |
BYN | 3,450000 | 3,060000 |
CAD | 1,532961 | 1,468214 |
CHF | 0,962464 | 0,922509 |
CNY | 7,812500 | 7,293946 |
CZK | 25,605049 | 24,550305 |
DKK | 8,614741 | 7,500000 |
GBP | 0,853606 | 0,824063 |
GEL | 2,998357 | 2,775605 |
HUF | 405,000000 | 389,000000 |
30.10.2024 | buy | sell |
---|---|---|
ILS | 4,854369 | 3,891051 |
JPY | 168,000000 | 152,900000 |
NOK | 14,992503 | 12,065630 |
PLN | 4,349556 | 4,252040 |
RON | 5,089059 | 4,761905 |
RUB | 104,000000 | 95,000000 |
SBP | 1,029310 | 0,823333 |
SEK | 12,995521 | 11,910060 |
THB | 37,314052 | 34,650014 |
TRY | 36,392655 | 33,877565 |
UAH | 50,250125 | 44,052863 |
USD | 1,102536 | 1,033592 |
Buying rate shows, how much currency must be paid to get one euro. Selling rate indicates, how much currency will you get for one euro.
Currency Exchange in Riga. Favorable currency exchange rates. It offers currency calculator Preferential rates for transactions of more than 1500 EUR.