Exchange rates
21.12.2024 | buy | sell |
---|---|---|
AUD | 1,710169 | 1,623102 |
BGN | 1,965596 | 1,900200 |
BYN | 3,480000 | 3,150000 |
CAD | 1,520951 | 1,454996 |
CHF | 0,954654 | 0,914495 |
CNY | 7,698229 | 7,204611 |
CZK | 25,403721 | 24,413134 |
DKK | 8,614741 | 7,500000 |
GBP | 0,846740 | 0,816127 |
GEL | 2,942936 | 2,719050 |
HUF | 414,000000 | 397,000000 |
21.12.2024 | buy | sell |
---|---|---|
ILS | 4,485432 | 3,603630 |
JPY | 165,000000 | 157,000000 |
NOK | 14,721851 | 12,056272 |
PLN | 4,278632 | 4,183068 |
RON | 5,089059 | 4,766444 |
RUB | 105,700000 | 95,800000 |
SBP | 0,998951 | 0,823045 |
SEK | 13,042911 | 11,862396 |
THB | 36,020307 | 33,759008 |
TRY | 35,877160 | 33,439314 |
UAH | 47,469510 | 43,009150 |
USD | 1,062135 | 0,997009 |
Buying rate shows, how much currency must be paid to get one euro. Selling rate indicates, how much currency will you get for one euro.
Currency Exchange in Riga. Favorable currency exchange rates. It offers currency calculator Preferential rates for transactions of more than 1500 EUR.