Exchange rates
21.11.2024 | buy | sell |
---|---|---|
AUD | 1,675267 | 1,578045 |
BGN | 1,965596 | 1,900200 |
BYN | 3,490000 | 3,100000 |
CAD | 1,500520 | 1,431412 |
CHF | 0,953380 | 0,913242 |
CNY | 7,763975 | 7,256894 |
CZK | 25,578786 | 24,580790 |
DKK | 8,614741 | 7,500000 |
GBP | 0,849618 | 0,819672 |
GEL | 2,901285 | 2,697012 |
HUF | 411,000000 | 395,000000 |
21.11.2024 | buy | sell |
---|---|---|
ILS | 4,854321 | 3,751735 |
JPY | 165,000000 | 156,085000 |
NOK | 14,992501 | 12,056272 |
PLN | 4,362052 | 4,265249 |
RON | 5,089059 | 4,766444 |
RUB | 105,500000 | 95,500000 |
SBP | 1,029310 | 0,827833 |
SEK | 12,987095 | 11,810289 |
THB | 36,819056 | 34,670630 |
TRY | 35,596778 | 33,230910 |
UAH | 48,250125 | 43,014801 |
USD | 1,071352 | 1,004520 |
Buying rate shows, how much currency must be paid to get one euro. Selling rate indicates, how much currency will you get for one euro.
Currency Exchange in Riga. Favorable currency exchange rates. It offers currency calculator Preferential rates for transactions of more than 1500 EUR.