Gold investment
22.01.2025 | buy, € | sell, € |
---|---|---|
1 g | 82,39 | 103,86 |
2.5 g | 205,98 | 245,11 |
5 g | 416,20 | 465,71 |
10 g | 832,41 | 900,00 |
22.01.2025 | buy, € | sell, € |
---|---|---|
20 g | 1664,81 | 1773,67 |
1 oz. | 2641,91 | 2738,16 |
50 g | 4162,03 | 4396,36 |
100 g | 8324,06 | 8769,77 |
Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.