+371 25 455 455

Gold investment

04.03.2025 buy, € sell, €
1 g1 g 86,34 108,69
2.5 g2.5 g 215,86 256,72
5 g5 g 436,16 488,30
10 g10 g 872,33 947,91
04.03.2025 buy, € sell, €
20 g20 g 1744,66 1866,97
1 oz.1 oz. 2768,62 2882,60
50 g50 g 4361,65 4628,70
100 g100 g 8723,29 9233,98

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.