Gold investment
29.01.2025 | buy, € | sell, € |
---|---|---|
1 g | 81,83 | 103,23 |
2.5 g | 204,57 | 243,52 |
5 g | 413,36 | 462,63 |
10 g | 826,73 | 893,95 |
29.01.2025 | buy, € | sell, € |
---|---|---|
20 g | 1653,45 | 1761,67 |
1 oz. | 2623,88 | 2719,59 |
50 g | 4133,63 | 4366,48 |
100 g | 8267,25 | 8710,06 |
Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.