+371 25 455 455

Gold investment

07.04.2025 buy, € sell, €
1 g1 g 84,99 107,17
2.5 g2.5 g 212,47 252,90
5 g5 g 429,33 479,51
10 g10 g 858,65 929,71
07.04.2025 buy, € sell, €
20 g20 g 1717,30 1830,87
1 oz.1 oz. 2725,21 2826,70
50 g50 g 4293,26 4538,82
100 g100 g 8586,52 9045,62

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.