+371 25 455 455

Gold investment

04.03.2025 buy, € sell, €
1 g1 g 86,24 108,57
2.5 g2.5 g 215,59 256,42
5 g5 g 435,62 487,71
10 g10 g 871,24 946,75
04.03.2025 buy, € sell, €
20 g20 g 1742,48 1864,66
1 oz.1 oz. 2765,17 2879,03
50 g50 g 4356,21 4622,96
100 g100 g 8712,42 9222,50

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.