Gold investment
22.01.2025 | buy, € | sell, € |
---|---|---|
1 g | 82,36 | 103,83 |
2.5 g | 205,91 | 245,03 |
5 g | 416,06 | 465,56 |
10 g | 832,13 | 899,70 |
22.01.2025 | buy, € | sell, € |
---|---|---|
20 g | 1664,26 | 1773,08 |
1 oz. | 2641,03 | 2737,26 |
50 g | 4160,64 | 4394,90 |
100 g | 8321,29 | 8766,85 |
Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.