Gold investment
29.01.2025 | buy, € | sell, € |
---|---|---|
1 g | 81,82 | 103,23 |
2.5 g | 204,55 | 243,50 |
5 g | 413,32 | 462,58 |
10 g | 826,65 | 893,87 |
29.01.2025 | buy, € | sell, € |
---|---|---|
20 g | 1653,29 | 1761,50 |
1 oz. | 2623,63 | 2719,33 |
50 g | 4133,23 | 4366,06 |
100 g | 8266,46 | 8709,23 |
Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.