+371 25 455 455

Gold investment

15.12.2025 buy, € sell, €
1 g1 g 114,17 143,81
2.5 g2.5 g 285,43 336,55
5 g5 g 576,74 643,61
10 g10 g 1153,47 1246,47
15.12.2025 buy, € sell, €
20 g20 g 2306,95 2456,58
1 oz.1 oz. 3660,92 3791,42
50 g50 g 5767,36 6085,24
100 g100 g 11534,73 12132,46

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.