Gold investment
21.12.2024 | buy, € | sell, € |
---|---|---|
1 g | 77,66 | 98,56 |
2.5 g | 194,14 | 231,76 |
5 g | 392,29 | 440,99 |
10 g | 784,58 | 851,54 |
21.12.2024 | buy, € | sell, € |
---|---|---|
20 g | 1569,16 | 1679,11 |
1 oz. | 2490,12 | 2591,85 |
50 g | 3922,90 | 4160,87 |
100 g | 7845,80 | 8291,19 |
Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.