+371 25 455 455

Gold investment

22.01.2025 buy, € sell, €
1 g1 g 82,37 103,84
2.5 g2.5 g 205,93 245,06
5 g5 g 416,11 465,61
10 g10 g 832,22 899,80
22.01.2025 buy, € sell, €
20 g20 g 1664,43 1773,27
1 oz.1 oz. 2641,31 2737,54
50 g50 g 4161,08 4395,36
100 g100 g 8322,17 8767,78

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.